Finnish Yarns and Design Since 1928
SOCKS | NOVITA BIG BROTHER · Double-pointed needles nr 5 or the size needed to obtain correct gauge · Gauge 17 sts = 10 cm | ||||||
SHOE SIZE | Sock circumference |
Stiches on cuff |
Stiches and rows on heel flap |
Distribution of stitches for turning the heel |
Stitches picked up from sides of heel flap |
Length of foot before toe decreases |
Total length of foot |
22 | 16 cm | 28 | 14 | 4+6+4 | 7+1 | 12 cm | 15 cm |
26 | 18 cm | 28 | 14 | 4+6+4 | 7+1 | 13 cm | 17 cm |
30 | 20 cm | 32 | 16 | 5+6+5 | 8+1 | 15 cm | 20 cm |
34 | 22 cm | 36 | 18 | 6+6+6 | 9+1 | 17 cm | 22 cm |
38 | 24 cm | 40 | 20 | 6+8+6 | 10+1 | 20 cm | 25 cm |
42 | 26 cm | 44 | 22 | 7+8+7 | 11+1 | 22 cm | 28 cm |
46 | 28 cm | 48 | 24 | 7+10+7 | 12+1 | 25 cm | 31 cm |
MITTENS | NOVITA ISOVELI (BIG BROTHER)· Double-pointed needles 5 or the size needed to obtain the correct gauge · Gauge 17 sts = 10 cm | ||||||
SIZE | Mitten circumference |
Stitches on cuff |
Thumb gusset | Length of thumb gusset |
Length from top of cuff before top decreases |
Length of thumb before top decreases |
Total length from top of cuff |
90 cm | 15 cm | 26 s | 2 + 3x2 joka 3.krs |
4 cm | 9 cm | 3 cm | 12 cm |
110 cm | 16 cm | 28 s | 2 + 4x2 joka 3.krs |
4,5 cm | 11 cm | 3,5 cm | 13 cm |
130 cm | 18 cm | 30 s | 2 + 4x2 joka 3.krs |
5 cm | 12 cm | 4 cm | 15 cm |
150 cm | 19 cm | 32 s | 2 + 5x2 joka 3.krs |
5,5 cm | 14 cm | 4,5 cm | 16 cm |
women | 20 cm | 34 s | 2 + 5x2 joka 3.krs |
6 cm | 16 cm | 5 cm | 18 cm |
men | 24 cm | 38 s | 2 + 6x2 joka 3.krs |
6,5 cm | 17 cm | 5,5 cm | 20 cm |
swipe to the left on your mobile screen, if the table doesn't fit on your screen >>>