Finnish Yarns and Design Since 1928
SOCKS | NOVITA 7 BROTHERS · Double-pointed needles nr 3½ or the size needed to obtain correct gauge · Gauge 21 sts = 10 cm | ||||||
SHOE SIZE | Sock circumference |
Stiches on cuff |
Stiches and rows on heel flap |
Distribution of stitches for turning the heel |
Stitches picked up from sides of heel flap |
Length of foot before toe decreases |
Total length of foot |
22 | 16 cm | 32 | 16 | 5+6+5 | 8+1 | 12 cm | 15 cm |
26 | 18 cm | 36 | 18 | 5+8+5 | 9+1 | 13 cm | 17 cm |
30 | 20 cm | 40 | 20 | 6+8+6 | 10+1 | 15 cm | 20 cm |
34 | 22 cm | 44 | 22 | 7+8+7 | 11+1 | 17 cm | 22 cm |
38 | 24 cm | 48 | 24 | 8+8+8 | 12+1 | 20 cm | 25 cm |
42 | 26 cm | 52 | 26 | 8+10+8 | 13+1 | 22 cm | 28 cm |
46 | 28 cm | 56 | 28 | 9+10+9 | 14+1 | 25 cm | 31 cm |
SOCKS | NOVITA BIG BROTHER · Double-pointed needles nr 5 or the size needed to obtain correct gauge · Gauge 17 sts = 10 cm | ||||||
SHOE SIZE | Sock circumference |
Stiches on cuff |
Stiches and rows on heel flap |
Distribution of stitches for turning the heel |
Stitches picked up from sides of heel flap |
Length of foot before toe decreases |
Total length of foot |
22 | 16 cm | 28 | 14 | 4+6+4 | 7+1 | 12 cm | 15 cm |
26 | 18 cm | 28 | 14 | 4+6+4 | 7+1 | 13 cm | 17 cm |
30 | 20 cm | 32 | 16 | 5+6+5 | 8+1 | 15 cm | 20 cm |
34 | 22 cm | 36 | 18 | 6+6+6 | 9+1 | 17 cm | 22 cm |
38 | 24 cm | 40 | 20 | 6+8+6 | 10+1 | 20 cm | 25 cm |
42 | 26 cm | 44 | 22 | 7+8+7 | 11+1 | 22 cm | 28 cm |
46 | 28 cm | 48 | 24 | 7+10+7 | 12+1 | 25 cm | 31 cm |
SOCKS | NOVITA NALLE (TEDDY BEAR) · Double-pointed needles nr 3 or the size needed to obtain correct gauge · Gauge 24 s = 10 cm | ||||||
SHOE SIZE | Sock circumference |
Stiches on cuff |
Stiches and rows on heel flap |
Distribution of stitches for turning the heel |
Stitches picked up from sides of heel flap |
Length of foot before toe decreases |
Total length of foot |
22 | 16 cm | 40 | 20 | 6+8+6 | 10+1 | 12 cm | 15 cm |
26 | 18 cm | 44 | 22 | 7+8+7 | 11+1 | 13 cm | 17 cm |
30 | 20 cm | 48 | 24 | 8+8+8 | 12+1 | 15 cm | 20 cm |
34 | 22 cm | 52 | 26 | 8+10+8 | 13+1 | 17 cm | 22 cm |
38 | 24 cm | 56 | 28 | 9+10+9 | 14+1 | 20 cm | 25 cm |
42 | 26 cm | 60 | 30 | 10+10+10 | 15+1 | 22 cm | 28 cm |
46 | 28 cm | 64 | 32 | 10+12+10 | 16+1 | 25 cm | 31 cm |
Jos taulu ei mahdu näytölle kokonaan voitte vierittää kosketusnäytöllä pyyhkäisemällä vasemmalle taulukon vaaleata osaa ja vastaavasti pyyhkäisemällä oikealle takaisinpäin vierittäessä, ilman kosketusnäyttöä vieritys onnistuu taulukon alla olevaa palkkia siirtämällä ensin oikealle ja palatakseen takaisin niin sitten vasemmalle.
SOCKS | NOVITA VENLA · Double-pointed needles nr 2½ or the size needed to obtain correct gauge · Gauge 29 sts = 10 cm | ||||||
SHOE SIZE | Sock circumference |
Stiches on cuff |
Stiches and rows on heel flap |
Distribution of stitches for turning the heel |
Stitches picked up from sides of heel flap |
Length of foot before toe decreases |
Total length of foot |
22 | 14 cm | 40 | 20 | 6+8+6 | 10+1 | 11,5 cm | 15 cm |
26 | 16,5 cm | 48 | 24 | 8+8+8 | 12+1 | 12 cm | 17 cm |
30 | 18 cm | 52 | 26 | 8+10+8 | 13+1 | 14,5 cm | 20 cm |
34 | 20,5 cm | 60 | 30 | 10+10+10 | 15+1 | 16 cm | 22 cm |
38 | 22 cm | 64 | 32 | 10+12+10 | 16+1 | 19 cm | 25 cm |
42 | 23,5 cm | 68 | 34 | 11+12+11 | 17+1 | 21 cm | 28 cm |
46 | 26 cm | 76 | 38 | 12+14+12 | 19+1 | 24 cm | 31 cm |
Pyyhkäise taulukkoa vasemmalle kosketusnäytöllä, mikäli et näe kaikkia sarakkeita >>>